Probes below are available for purchase with limited use license. Please contact us for technical details, licensing, and pricing
Bact = bacteria glycerol stab ; DNA = 1 µg purified plasmid
| Probe Name | Type | Catalog # |
|---|---|---|
rDNA probes |
||
| rDNA 6.1 kb | Bact | RD061_Glyc |
| DNA | RD061_DNA | |
| rDNA 7.2 kb | Bact | RD072_Glyc |
| DNA | RD072_DNA | |
FSHD v2 probes (description) |
||
| D4Z4 | Bact | FS001_Glyc |
| DNA | FS001_DNA | |
| Centro probe 1 | Bact | FS111_Glyc |
| DNA | FS111_DNA | |
| Centro probe 2 | Bact | FS112_Glyc |
| DNA | FS112_DNA | |
| Centro probe 3 | Bact | FS113_Glyc |
| DNA | FS113_DNA | |
| Centro probe 4 | Bact | FS114_Glyc |
| DNA | FS114_DNA | |
| Centro probe 5 | Bact | FS115_Glyc |
| DNA | FS115_DNA | |
| Centro probe 6 | Bact | FS116_Glyc |
| DNA | FS116_DNA | |
| Telo probe 1 | Bact | FS121_Glyc |
| DNA | FS121_DNA | |
| Telo probe 2 | Bact | FS122_Glyc |
| DNA | FS122_DNA | |
| 4q probe 1 (v2) | Bact | FS241_Glyc |
| DNA | FS241_DNA | |
| 4q probe 2 (v2) | Bact | FS242_Glyc |
| DNA | FS242_DNA | |
| 4q probe 3 (v2) | Bact | FS243_Glyc |
| DNA | FS243_DNA | |
| 4q probe 4 (v2) | Bact | FS244_Glyc |
| DNA | FS244_DNA | |
| 4q probe 5 (v2) | Bact | FS245_Glyc |
| DNA | FS245_DNA | |
| 4q probe 6 (v2) | Bact | FS246_Glyc |
| DNA | FS246_DNA | |
| 4q probe 7 (v2) | Bact | FS247_Glyc |
| DNA | FS247_DNA | |
| 4q probe 8 (v2) | Bact | FS248_Glyc |
| DNA | FS248_DNA | |
| 4q probe 9 (v2) | Bact | FS249_Glyc |
| DNA | FS249_DNA | |
| 10q probe 1 (v2) | Bact | FS211_Glyc |
| DNA | FS211_DNA | |
| 10q probe 2 (v2) | Bact | FS212_Glyc |
| DNA | FS212_DNA | |
| 10q probe 3 (v2) | Bact | FS213_Glyc |
| DNA | FS213_DNA | |
| 10q probe 4 (v2) | Bact | FS214_Glyc |
| DNA | FS214_DNA | |
| 10q probe 5 (v2) | Bact | FS215_Glyc |
| DNA | FS215_DNA | |
| qA probe 1 | Bact | FS221_Glyc |
| DNA | FS221_DNA | |
| qA probe 2 | Bact | FS222_Glyc |
| DNA | FS222_DNA | |
| qB probe 1 | Bact | FS231_Glyc |
| DNA | FS231_DNA | |
| qB probe 2 | Bact | FS232_Glyc |
| DNA | FS232_DNA | |
FSHD v3 probes (description) |
||
| 4q probe 1 (v3) | Bact | FS341_Glyc |
| DNA | FS341_DNA | |
| 4q probe 2 (v3) | Bact | FS342_Glyc |
| DNA | FS342_DNA | |
| 4q probe 3 (v3) | Bact | FS343_Glyc |
| DNA | FS343_DNA | |
| 4q probe 4 (v3) | Bact | FS344_Glyc |
| DNA | FS344_DNA | |
| 4q probe 5 (v3) | Bact | FS345_Glyc |
| DNA | FS345_DNA | |
| 4q probe 6 (v3) | Bact | FS346_Glyc |
| DNA | FS346_DNA | |
| 4q probe 7 (v3) | Bact | FS347_Glyc |
| DNA | FS347_DNA | |
| 4q probe 8 (v3) | Bact | FS348_Glyc |
| DNA | FS348_DNA | |
| 10q probe 1 (v3) | Bact | FS311_Glyc |
| DNA | FS311_DNA | |
| 10q probe 2 (v3) | Bact | FS312_Glyc |
| DNA | FS312_DNA | |
| 10q probe 3 (v3) | Bact | FS313_Glyc |
| DNA | FS313_DNA | |
| 10q probe 4 (v3) | Bact | FS314_Glyc |
| DNA | FS314_DNA | |
| 10q probe 5 (v3) | Bact | FS315_Glyc |
| DNA | FS315_DNA | |
BRCA1 v1 probes (description) |
||
| BRCA1-1A | Bact | BRA1101A_Glyc |
| DNA | BRA1101A_DNA | |
| BRCA1-1B | Bact | BRA1101B_Glyc |
| DNA | BRA1101B_DNA | |
| BRCA1-2 | Bact | BRA1102_Glyc |
| DNA | BRA1102_DNA | |
| BRCA1-3 | Bact | BRA1103_Glyc |
| DNA | BRA1103_DNA | |
| BRCA1-4 | Bact | BRA1104_Glyc |
| DNA | BRA1104_DNA | |
| BRCA1-5 | Bact | BRA1105_Glyc |
| DNA | BRA1105_DNA | |
| BRCA1-6 | Bact | BRA1106_Glyc |
| DNA | BRA1106_DNA | |
| BRCA1-7 | Bact | BRA1107_Glyc |
| DNA | BRA1107_DNA | |
| BRCA1-8 | Bact | BRA1108_Glyc |
| DNA | BRA1108_DNA | |
| BRCA1-9 | Bact | BRA1109_Glyc |
| DNA | BRA1109_DNA | |
| BRCA1-11 | Bact | BRA1111_Glyc |
| DNA | BRA1111_DNA | |
| BRCA1-12 | Bact | BRA1112_Glyc |
| DNA | BRA1112_DNA | |
| BRCA1-13A | Bact | BRA1113A_Glyc |
| DNA | BRA1113A_DNA | |
| BRCA1-15 | Bact | BRA1115_Glyc |
| DNA | BRA1115_DNA | |
| BRCA1-16 | Bact | BRA1116_Glyc |
| DNA | BRA1116_DNA | |
| BRCA1-17 | Bact | BRA1117_Glyc |
| DNA | BRA1117_DNA | |
| BRCA1-18 | Bact | BRA1118_Glyc |
| DNA | BRA1118_DNA | |
| BRCA1-19 | Bact | BRA1119_Glyc |
| DNA | BRA1119_DNA | |
| BRCA1-22 | Bact | BRA1122_Glyc |
| DNA | BRA1122_DNA | |
| BRCA1-23 | Bact | BRA1123_Glyc |
| DNA | BRA1123_DNA | |
| BRCA1-24 | Bact | BRA1124_Glyc |
| DNA | BRA1124_DNA | |
| BRCA1-25 | Bact | BRA1125_Glyc |
| DNA | BRA1125_DNA | |
| BRCA1-26 | Bact | BRA1126_Glyc |
| DNA | BRA1126_DNA | |
| BRCA1-27 | Bact | BRA1127_Glyc |
| DNA | BRA1127_DNA | |
| BRCA1-29 | Bact | BRA1129_Glyc |
| DNA | BRA1129_DNA | |
| BRCA1-30 | Bact | BRA1130_Glyc |
| DNA | BRA1130_DNA | |
| BRCA1-31 | Bact | BRA1131_Glyc |
| DNA | BRA1131_DNA | |
| BRCA1-32 | Bact | BRA1132_Glyc |
| DNA | BRA1132_DNA | |
| BRCA1-33 | Bact | BRA1133_Glyc |
| DNA | BRA1133_DNA | |
| BRCA1-34 | Bact | BRA1134_Glyc |
| DNA | BRA1134_DNA | |
| BRCA1-35 | Bact | BRA1135_Glyc |
| DNA | BRA1135_DNA | |
| BRCA1-36 | Bact | BRA1136_Glyc |
| DNA | BRA1136_DNA | |
| BRCA1-37 | Bact | BRA1137_Glyc |
| DNA | BRA1137_DNA | |
| BRCA1-38 | Bact | BRA1138_Glyc |
| DNA | BRA1138_DNA | |
BRCA1 v2 probes (description) |
||
| BRCA1-A1 | Bact | BRA1201A_Glyc |
| DNA | BRA1201A_DNA | |
| BRCA1-A2 | Bact | BRA1201B_Glyc |
| DNA | BRA1201B_Glyc | |
| BRCA1-S1 | Bact | BRA120S1_Glyc |
| DNA | BRA120S1_DNA | |
| BRCA1-S2 | Bact | BRA120S2_Glyc |
| DNA | BRA120S2_DNA | |
| BRCA1-S3 | Bact | BRA120S3_Glyc |
| DNA | BRA120S3_DNA | |
| BRCA1-S4 | Bact | BRA120S4_Glyc |
| DNA | BRA120S4_DNA | |
| BRCA1-S5 | Bact | BRA120S5_Glyc |
| DNA | BRA120S5_DNA | |
| BRCA1-S6 | Bact | BRA120S6_Glyc |
| DNA | BRA120S6_DNA | |
| BRCA1-S7 | Bact | BRA120S7_Glyc |
| DNA | BRA120S7_DNA | |
| BRCA1-S8 | Bact | BRA120S8_Glyc |
| DNA | BRA120S8_DNA | |
| BRCA1-S9 | Bact | BRA120S9_Glyc |
| DNA | BRA120S9_DNA | |
| BRCA1-cl.22 | Bact | BRA120CL22_Glyc |
| DNA | BRA120CL22_DNA | |
| BRCA1-B2 | Bact | BRA120B2_Glyc |
| DNA | BRA120SB2_DNA | |
| BRCA1-B3 | Bact | BRA120B3_Glyc |
| DNA | BRA120B3_DNA | |
| BRCA1-S10 | Bact | BRA120S10_Glyc |
| DNA | BRA120S10_DNA | |
BRCA2 probes (description) |
||
| BRCA2-1 | Bact | BRA2001_Glyc |
| DNA | BRA2001_DNA | |
| BRCA2-2 | Bact | BRA2002_Glyc |
| DNA | BRA2002_DNA | |
| BRCA2-3a | Bact | BRA2003A_Glyc |
| DNA | BRA2003A_DNA | |
| BRCA2-3b | Bact | BRA2003B_Glyc |
| DNA | BRA2003B_DNA | |
| BRCA2-3c | Bact | BRA200_Glyc |
| DNA | BRA200_DNA | |
| BRCA2-5 | Bact | BRA2005_Glyc |
| DNA | BRA2005_DNA | |
| BRCA2-6 | Bact | BRA2006_Glyc |
| DNA | BRA2006_DNA | |
| BRCA2-7 | Bact | BRA2007_Glyc |
| DNA | BRA2007_DNA | |
| BRCA2-11 | Bact | BRA2011_Glyc |
| DNA | BRA2011_DNA | |
| BRCA2-12 | Bact | BRA2012_Glyc |
| DNA | BRA2012_DNA | |
| BRCA2-13 | Bact | BRA2013_Glyc |
| DNA | BRA2013_DNA | |
| BRCA2-14 | Bact | BRA2014_Glyc |
| DNA | BRA2014_DNA | |
| BRCA2-15 | Bact | BRA2015_Glyc |
| DNA | BRA2015_DNA | |
| BRCA2-18 | Bact | BRA2018_Glyc |
| DNA | BRA2018_DNA | |
| BRCA2-19 | Bact | BRA2019_Glyc |
| DNA | BRA2019_DNA | |
| BRCA2-20 | Bact | BRA2020_Glyc |
| DNA | BRA2020_DNA | |
| BRCA2-21 | Bact | BRA2021_Glyc |
| DNA | BRA2021_DNA | |
| BRCA2-22a | Bact | BRA2022A_Glyc |
| DNA | BRA2022A_DNA | |
| BRCA2-22b | Bact | BRA2022B_Glyc |
| DNA | BRA2022B_DNA | |
| BRCA2-25 | Bact | BRA2025_Glyc |
| DNA | BRA2025_DNA | |
| BRCA2-26 | Bact | BRA2026_Glyc |
| DNA | BRA2026_DNA | |
| BRCA2-27 | Bact | BRA2027_Glyc |
| DNA | BRA2027_DNA | |
| BRCA2-28a | Bact | BRA2028A_Glyc |
| DNA | BRA2028A_DNA | |
| BRCA2-29 | Bact | BRA2029_Glyc |
| DNA | BRA2029_DNA | |
| BRCA2-30 | Bact | BRA2030_Glyc |
| DNA | BRA2030_DNA | |
| BRCA2-31 | Bact | BRA2031_Glyc |
| DNA | BRA2031_DNA | |
| BRCA2-32 | Bact | BRA2032_Glyc |
| DNA | BRA2032_DNA | |
MLH1 probes (description) |
||
| MLH1-1b | Bact | ML1001B_Glyc |
| DNA | ML1001B_DNA | |
| MLH1-1c | Bact | ML1001C_Glyc |
| DNA | ML1001C_DNA | |
| MLH1-1d | Bact | ML1001D_Glyc |
| DNA | ML1001D_DNA | |
| MLH1-1e | Bact | ML1001E_Glyc |
| DNA | ML1001E_DNA | |
| MLH1-1f | Bact | ML1001F_Glyc |
| DNA | ML1001F_DNA | |
| MLH1-1g | Bact | ML1001G_Glyc |
| DNA | ML1001G_DNA | |
| MLH1-1h | Bact | ML1001H_Glyc |
| DNA | ML1001H_DNA | |
| MLH1-2a | Bact | ML1002A_Glyc |
| DNA | ML1002A_DNA | |
| MLH1-2b | Bact | ML1002B_Glyc |
| DNA | ML1002B_DNA | |
| MLH1-3a | Bact | ML1003A_Glyc |
| DNA | ML1003A_DNA | |
| MLH1-3b | Bact | ML1003B_Glyc |
| DNA | ML1003B_DNA | |
| MLH1-3c | Bact | ML1003C_Glyc |
| DNA | ML1003C_DNA | |
| MLH1-4a | Bact | ML1004A_Glyc |
| DNA | ML1004A_DNA | |
| MLH1-4b | Bact | ML1004B_Glyc |
| DNA | ML1004B_DNA | |
| MLH1-5a | Bact | ML1005A_Glyc |
| DNA | ML1005A_DNA | |
| MLH1-5b | Bact | ML1005B_Glyc |
| DNA | ML1005B_DNA | |
| MLH1-6a | Bact | ML1006A_Glyc |
| DNA | ML1006A_DNA | |
| MLH1-6b | Bact | ML1006B_Glyc |
| DNA | ML1006B_DNA | |
| MLH1-7a | Bact | ML1007A_Glyc |
| DNA | ML1007A_DNA | |
| MLH1-7b | Bact | ML1007B_Glyc |
| DNA | ML1007B_DNA | |
| MLH1-8a | Bact | ML1008A_Glyc |
| DNA | ML1008A_DNA | |
| MLH1-9a | Bact | ML1009A_Glyc |
| DNA | ML1009A_DNA | |
| MLH1-9b | Bact | ML1009B_Glyc |
| DNA | ML1009B_DNA | |
| MLH1-10a | Bact | ML1010A_Glyc |
| DNA | ML1010A_DNA | |
| MLH1-10b | Bact | ML1010B_Glyc |
| DNA | ML1010B_DNA | |
| MLH1-10c | Bact | ML1010C_Glyc |
| DNA | ML1010C_DNA | |
| MLH1-10d | Bact | ML1010D_Glyc |
| DNA | ML1010D_DNA | |
| MLH1-10e | Bact | ML1010E_Glyc |
| DNA | ML1010E_DNA | |
| MLH1-10f | Bact | ML1010F_Glyc |
| DNA | ML1010F_DNA | |
| MLH1-10g | Bact | ML1010G_Glyc |
| DNA | ML1010G_DNA | |
MSH2 probes (description) |
||
| MSH2-1a | Bact | MS2001A_Glyc |
| DNA | MS2001A_DNA | |
| MSH2-1b | Bact | MS2001B_Glyc |
| DNA | MS2001B_DNA | |
| MSH2-1c | Bact | MS2001C_Glyc |
| DNA | MS2001C_DNA | |
| MSH2-1d | Bact | MS2001D_Glyc |
| DNA | MS2001D_DNA | |
| MSH2-1e | Bact | MS2001E_Glyc |
| DNA | MS2001E_DNA | |
| MSH2-2a | Bact | MS2002A_Glyc |
| DNA | MS2002A_DNA | |
| MSH2-2b | Bact | MS2002B_Glyc |
| DNA | MS2002B_DNA | |
| MSH2-2c | Bact | MS2002C_Glyc |
| DNA | MS2002C_DNA | |
| MSH2-3a | Bact | MS2003A_Glyc |
| DNA | MS2003A_DNA | |
| MSH2-3b | Bact | MS2003B_Glyc |
| DNA | MS2003B_DNA | |
| MSH2-3c | Bact | MS2003C_Glyc |
| DNA | MS2003C_DNA | |
| MSH2-3d | Bact | MS2003D_Glyc |
| DNA | MS2003D_DNA | |
| MSH2-4a | Bact | MS2004A_Glyc |
| DNA | MS2004A_DNA | |
| MSH2-4b | Bact | MS2004B_Glyc |
| DNA | MS2004B_DNA | |
| MSH2-5a | Bact | MS2005A_Glyc |
| DNA | MS2005A_DNA | |
| MSH2-5b | Bact | MS2005B_Glyc |
| DNA | MS2005B_DNA | |
| MSH2-5c | Bact | MS2005C_Glyc |
| DNA | MS2005C_DNA | |
| MSH2-6a | Bact | MS2006A_Glyc |
| DNA | MS2006A_DNA | |
| MSH2-6b | Bact | MS2006B_Glyc |
| DNA | MS2006B_DNA | |
| MSH2-6c | Bact | MS2006C_Glyc |
| DNA | MS2006C_DNA | |
| MSH2-7a | Bact | MS2007A_Glyc |
| DNA | MS2007A_DNA | |
| MSH2-7b | Bact | MS2007B_Glyc |
| DNA | MS2007B_DNA | |
| MSH2-7c | Bact | MS2007C_Glyc |
| DNA | MS2007C_DNA | |
| MSH2-8a | Bact | MS2008A_Glyc |
| DNA | MS2008A_DNA | |
| MSH2-8b | Bact | MS2008B_Glyc |
| DNA | MS2008B_DNA | |
| MSH2-8c | Bact | MS2008C_Glyc |
| DNA | MS2008C_DNA | |
| MSH2-9a | Bact | MS2009A_Glyc |
| DNA | MS2009A_DNA | |
| MSH2-9b | Bact | MS2009B_Glyc |
| DNA | MS2009B_DNA | |
| MSH2-10a | Bact | MS2010A_Glyc |
| DNA | MS2010A_DNA | |
| MSH2-10b | Bact | MS2010B_Glyc |
| DNA | MS2010B_DNA | |
| MSH2-11a | Bact | MS2011A_Glyc |
| DNA | MS2011A_DNA | |
| MSH2-11b | Bact | MS2011B_Glyc |
| DNA | MS2011B_DNA | |
| MSH2-12a | Bact | MS2012A_Glyc |
| DNA | MS2012A_DNA | |
| MSH2-12b | Bact | MS2012B_Glyc |
| DNA | MS2012B_DNA | |
| MSH2-12c | Bact | MS2012C_Glyc |
| DNA | MS2012C_DNA | |
| MSH2-12d | Bact | MS2012D_Glyc |
| DNA | MS2012D_DNA | |
| MSH2-12e | Bact | MS2012E_Glyc |
| DNA | MS2012E_DNA | |